Usage Statistics for broylescpa.com

Summary Period: August 2009
Generated 01-Sep-2009 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 17695
Total Files 15300
Total Pages 10127
Total Visits 3120
Total KBytes 480598
Total Unique Sites 1086
Total Unique URLs 537
Total Unique Referrers 1380
Total Unique User Agents 215
. Avg Max
Hits per Hour 23 2149
Hits per Day 570 2728
Files per Day 493 2666
Pages per Day 326 2372
Visits per Day 100 222
KBytes per Day 15503 215754
Hits by Response Code
Code 200 - OK 15300
Code 206 - Partial Content 290
Code 301 - Moved Permanently 2
Code 304 - Not Modified 884
Code 400 - Bad Request 2
Code 404 - Not Found 1212
Code 500 - Internal Server Error 5

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 320 1.81% 88 0.58% 242 2.39% 35 1.12% 49 4.51% 2849 0.59%
2 250 1.41% 188 1.23% 158 1.56% 47 1.51% 47 4.33% 2873 0.60%
3 236 1.33% 164 1.07% 65 0.64% 45 1.44% 58 5.34% 3535 0.74%
4 201 1.14% 126 0.82% 48 0.47% 36 1.15% 47 4.33% 2773 0.58%
5 218 1.23% 172 1.12% 89 0.88% 36 1.15% 49 4.51% 3072 0.64%
6 751 4.24% 696 4.55% 543 5.36% 50 1.60% 48 4.42% 11405 2.37%
7 668 3.78% 437 2.86% 359 3.54% 78 2.50% 87 8.01% 9971 2.07%
8 176 0.99% 130 0.85% 72 0.71% 44 1.41% 49 4.51% 2800 0.58%
9 502 2.84% 461 3.01% 382 3.77% 112 3.59% 78 7.18% 6379 1.33%
10 458 2.59% 389 2.54% 341 3.37% 122 3.91% 54 4.97% 4971 1.03%
11 317 1.79% 259 1.69% 127 1.25% 57 1.83% 54 4.97% 4613 0.96%
12 546 3.09% 491 3.21% 148 1.46% 61 1.96% 92 8.47% 10939 2.28%
13 257 1.45% 199 1.30% 150 1.48% 137 4.39% 86 7.92% 2979 0.62%
14 2728 15.42% 2666 17.42% 2372 23.42% 146 4.68% 97 8.93% 215754 44.89%
15 502 2.84% 450 2.94% 222 2.19% 181 5.80% 125 11.51% 8131 1.69%
16 511 2.89% 441 2.88% 289 2.85% 161 5.16% 137 12.62% 7825 1.63%
17 2472 13.97% 2368 15.48% 578 5.71% 218 6.99% 162 14.92% 57116 11.88%
18 24 0.14% 18 0.12% 4 0.04% 3 0.10% 5 0.46% 199 0.04%
19 370 2.09% 312 2.04% 225 2.22% 186 5.96% 99 9.12% 5060 1.05%
20 393 2.22% 333 2.18% 276 2.73% 203 6.51% 86 7.92% 4921 1.02%
21 668 3.78% 606 3.96% 291 2.87% 123 3.94% 79 7.27% 12625 2.63%
22 376 2.12% 316 2.07% 171 1.69% 135 4.33% 91 8.38% 6442 1.34%
23 280 1.58% 234 1.53% 127 1.25% 108 3.46% 88 8.10% 4764 0.99%
24 647 3.66% 569 3.72% 464 4.58% 222 7.12% 165 15.19% 33134 6.89%
25 729 4.12% 591 3.86% 212 2.09% 56 1.79% 67 6.17% 13080 2.72%
26 159 0.90% 127 0.83% 48 0.47% 34 1.09% 49 4.51% 3032 0.63%
27 192 1.09% 139 0.91% 58 0.57% 47 1.51% 49 4.51% 3398 0.71%
28 250 1.41% 188 1.23% 81 0.80% 57 1.83% 59 5.43% 5130 1.07%
29 814 4.60% 765 5.00% 658 6.50% 133 4.26% 69 6.35% 10480 2.18%
30 871 4.92% 818 5.35% 707 6.98% 123 3.94% 62 5.71% 10817 2.25%
31 809 4.57% 559 3.65% 620 6.12% 139 4.46% 95 8.75% 9532 1.98%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 368 2.08% 10 318 2.08% 6 204 2.01% 166 5131 1.07%
1 9 308 1.74% 8 248 1.62% 5 175 1.73% 129 4010 0.83%
2 9 306 1.73% 8 271 1.77% 5 166 1.64% 153 4734 0.99%
3 9 280 1.58% 7 244 1.59% 4 142 1.40% 150 4642 0.97%
4 10 322 1.82% 9 282 1.84% 4 138 1.36% 173 5351 1.11%
5 19 615 3.48% 12 373 2.44% 14 450 4.44% 298 9228 1.92%
6 21 671 3.79% 13 417 2.73% 13 410 4.05% 278 8618 1.79%
7 19 611 3.45% 17 533 3.48% 9 284 2.80% 328 10156 2.11%
8 23 722 4.08% 20 628 4.10% 14 457 4.51% 690 21384 4.45%
9 21 651 3.68% 18 580 3.79% 12 374 3.69% 693 21470 4.47%
10 14 450 2.54% 11 349 2.28% 7 238 2.35% 186 5759 1.20%
11 20 624 3.53% 16 518 3.39% 9 298 2.94% 276 8544 1.78%
12 15 481 2.72% 12 401 2.62% 9 283 2.79% 200 6186 1.29%
13 19 596 3.37% 9 301 1.97% 13 406 4.01% 208 6437 1.34%
14 18 588 3.32% 16 499 3.26% 10 319 3.15% 287 8912 1.85%
15 14 445 2.51% 12 395 2.58% 8 252 2.49% 252 7819 1.63%
16 20 624 3.53% 15 492 3.22% 8 250 2.47% 386 11970 2.49%
17 25 779 4.40% 22 710 4.64% 18 583 5.76% 371 11502 2.39%
18 20 639 3.61% 18 564 3.69% 13 419 4.14% 302 9351 1.95%
19 87 2727 15.41% 83 2582 16.88% 23 733 7.24% 1927 59723 12.43%
20 25 799 4.52% 22 694 4.54% 11 356 3.52% 434 13443 2.80%
21 16 511 2.89% 14 444 2.90% 9 286 2.82% 238 7371 1.53%
22 28 881 4.98% 26 833 5.44% 15 485 4.79% 478 14805 3.08%
23 87 2697 15.24% 84 2624 17.15% 78 2419 23.89% 6905 214055 44.54%

Top 30 of 537 Total URLs
# Hits KBytes URL
1 4653 26.30% 49364 10.27% /
2 2176 12.30% 210517 43.80% /webalizer/usage_200908.html
3 505 2.85% 276 0.06% /compiled.css
4 355 2.01% 30835 6.42% /webalizer/usage_200906.html
5 288 1.63% 2439 0.51% /compiled.js
6 269 1.52% 7769 1.62% /le-propertycharity.php
7 262 1.48% 7004 1.46% /awmdata/awmlib1.js
8 222 1.25% 251 0.05% /common/css/pages/fga.css
9 210 1.19% 57 0.01% /feedbackmail.php
10 175 0.99% 929 0.19% /webalizer/
11 114 0.64% 727 0.15% /search.shtml
12 107 0.60% 7073 1.47% /sitemap.html
13 105 0.59% 385 0.08% /images/BroylesCPA_LOGO3.gif
14 103 0.58% 2 0.00% /awmmenupath.gif
15 97 0.55% 640 0.13% /privacy.html
16 93 0.53% 187 0.04% /common/css/pages/fga-ie6.css
17 86 0.49% 646 0.13% /disclaimer.html
18 81 0.46% 2 0.00% /awmdata/dot.gif
19 81 0.46% 8030 1.67% /images/musicloop.swf
20 79 0.45% 7571 1.58% /images/NetClient_Accnt.swf
21 69 0.39% 577 0.12% /quickbookstips.php
22 42 0.24% 1 0.00% /images/spacer.gif
23 42 0.24% 1602 0.33% /le-simpleplan.php
24 41 0.23% 1638 0.34% /le-annuities.php
25 38 0.21% 1320 0.27% /faq-investmentoptions.php
26 37 0.21% 1764 0.37% /le-homeinsurance.php
27 36 0.20% 744 0.15% /bs-recordkeeping.php
28 36 0.20% 1427 0.30% /bs-travel.php
29 34 0.19% 1255 0.26% /faq-annuities.php
30 34 0.19% 639 0.13% /faq-homeownersinsurance.php

Top 10 of 537 Total URLs By KBytes
# Hits KBytes URL
1 2176 12.30% 210517 43.80% /webalizer/usage_200908.html
2 4653 26.30% 49364 10.27% /
3 355 2.01% 30835 6.42% /webalizer/usage_200906.html
4 81 0.46% 8030 1.67% /images/musicloop.swf
5 269 1.52% 7769 1.62% /le-propertycharity.php
6 79 0.45% 7571 1.58% /images/NetClient_Accnt.swf
7 107 0.60% 7073 1.47% /sitemap.html
8 262 1.48% 7004 1.46% /awmdata/awmlib1.js
9 288 1.63% 2439 0.51% /compiled.js
10 32 0.18% 1985 0.41% /is-mutualfunds.php

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 4653 26.30% 1824 58.97% /
2 355 2.01% 197 6.37% /webalizer/usage_200906.html
3 2176 12.30% 59 1.91% /webalizer/usage_200908.html
4 175 0.99% 42 1.36% /webalizer/
5 97 0.55% 28 0.91% /privacy.html
6 107 0.60% 24 0.78% /sitemap.html
7 86 0.49% 21 0.68% /disclaimer.html
8 32 0.18% 20 0.65% /whyquickbooks.html
9 33 0.19% 17 0.55% http://www.broylescpa.com/
10 18 0.10% 13 0.42% /cat-bankingfaq.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 4653 26.30% 1677 55.09% /
2 355 2.01% 196 6.44% /webalizer/usage_200906.html
3 2176 12.30% 61 2.00% /webalizer/usage_200908.html
4 86 0.49% 57 1.87% /disclaimer.html
5 175 0.99% 39 1.28% /webalizer/
6 107 0.60% 37 1.22% /sitemap.html
7 97 0.55% 27 0.89% /privacy.html
8 33 0.19% 22 0.72% /contact.html
9 32 0.18% 20 0.66% /whyquickbooks.html
10 30 0.17% 19 0.62% /cat-invest.html

Top 30 of 1086 Total Sites
# Hits Files KBytes Visits Hostname
1 2121 11.99% 2121 13.86% 205067 42.67% 9 0.29% 173.56.199.83
2 387 2.19% 387 2.53% 4081 0.85% 1 0.03% 83.87.58.228
3 350 1.98% 345 2.25% 5948 1.24% 3 0.10% 65.98.224.7
4 343 1.94% 285 1.86% 5955 1.24% 92 2.95% 66.249.71.84
5 337 1.90% 259 1.69% 6269 1.30% 55 1.76% 72.30.78.225
6 306 1.73% 306 2.00% 3329 0.69% 28 0.90% 204.14.110.100
7 297 1.68% 293 1.92% 6307 1.31% 1 0.03% 174.133.29.34
8 283 1.60% 256 1.67% 6036 1.26% 21 0.67% 208.115.111.248
9 251 1.42% 251 1.64% 2727 0.57% 31 0.99% 204.10.137.48
10 251 1.42% 251 1.64% 3922 0.82% 39 1.25% 66.29.115.8
11 250 1.41% 249 1.63% 7182 1.49% 0 0.00% 221.194.132.169
12 235 1.33% 235 1.54% 2559 0.53% 30 0.96% 66.7.206.198
13 207 1.17% 207 1.35% 2256 0.47% 52 1.67% 74.55.29.50
14 202 1.14% 202 1.32% 2848 0.59% 38 1.22% 66.246.252.73
15 199 1.12% 149 0.97% 3636 0.76% 28 0.90% 72.30.142.119
16 197 1.11% 190 1.24% 4004 0.83% 1 0.03% 206.83.86.2
17 196 1.11% 52 0.34% 448 0.09% 28 0.90% 98.212.65.44
18 191 1.08% 137 0.90% 3077 0.64% 38 1.22% 74.6.22.154
19 190 1.07% 177 1.16% 4106 0.85% 27 0.87% 83.167.62.164
20 176 0.99% 119 0.78% 2415 0.50% 42 1.35% 72.30.81.158
21 176 0.99% 23 0.15% 200 0.04% 19 0.61% 98.222.157.68
22 165 0.93% 165 1.08% 1795 0.37% 47 1.51% 66.7.210.106
23 161 0.91% 161 1.05% 1741 0.36% 32 1.03% 70.85.155.250
24 140 0.79% 115 0.75% 2683 0.56% 21 0.67% 74.6.8.103
25 130 0.73% 107 0.70% 1767 0.37% 40 1.28% 174.142.104.57
26 130 0.73% 111 0.73% 3757 0.78% 32 1.03% 66.249.71.113
27 124 0.70% 124 0.81% 1972 0.41% 1 0.03% 173.45.107.170
28 110 0.62% 67 0.44% 1400 0.29% 35 1.12% 88.131.106.16
29 108 0.61% 57 0.37% 2319 0.48% 1 0.03% 98.228.23.161
30 100 0.57% 100 0.65% 2324 0.48% 1 0.03% 208.99.193.3

Top 10 of 1086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2121 11.99% 2121 13.86% 205067 42.67% 9 0.29% 173.56.199.83
2 250 1.41% 249 1.63% 7182 1.49% 0 0.00% 221.194.132.169
3 297 1.68% 293 1.92% 6307 1.31% 1 0.03% 174.133.29.34
4 337 1.90% 259 1.69% 6269 1.30% 55 1.76% 72.30.78.225
5 283 1.60% 256 1.67% 6036 1.26% 21 0.67% 208.115.111.248
6 343 1.94% 285 1.86% 5955 1.24% 92 2.95% 66.249.71.84
7 350 1.98% 345 2.25% 5948 1.24% 3 0.10% 65.98.224.7
8 190 1.07% 177 1.16% 4106 0.85% 27 0.87% 83.167.62.164
9 387 2.19% 387 2.53% 4081 0.85% 1 0.03% 83.87.58.228
10 197 1.11% 190 1.24% 4004 0.83% 1 0.03% 206.83.86.2

Top 30 of 1380 Total Referrers
# Hits Referrer
1 8101 45.78% - (Direct Request)
2 387 2.19% http://www.echteamateurs.net/
3 200 1.13% http://woningpagina.com/pics/flash/comment-1013.html
4 191 1.08% http://wijossel.finito.fc2.com/lifokfir.html
5 173 0.98% http://folkvlvog.ashigaru.jp/article706.html
6 156 0.88% http://202.108.23.172/index.html
7 126 0.71% http://mildmart.com/w2c4gpbvp3j.html
8 126 0.71% http://www.bing.com/search
9 125 0.71% http://bangbros-review.com/
10 78 0.44% http://bangbros-pass.com/
11 77 0.44% http://hot-lesbian-sex-pics.lesbianthreesomespics.com/
12 76 0.43% http://assparadereview.info/
13 76 0.43% http://www.theviporgies.com/teen-orgies/
14 74 0.42% http://clubseventeen-2.com/free-club-seventeen-video.html
15 74 0.42% http://hot-lesbian-sex.lesbianthreesomespics.com/
16 74 0.42% http://www.theviporgies.com/mass-orgies/
17 73 0.41% http://anal-virgin.analholeyfuck.com/
18 71 0.40% http://go-squirt.net/real-female-squirt.html
19 70 0.40% http://robinrivers.thumblogger.com/
20 70 0.40% http://www.mikesapartments.biz/
21 69 0.39% http://hornyspanishflies-review.com/horny-spanish-fly-latinas6.html
22 69 0.39% http://www.redlightsextrip.info/red-light-den-haag-sex/
23 69 0.39% http://www.roundandbrown-review.com/
24 69 0.39% http://xxxproposal-review.com/
25 68 0.38% http://www.bangpass-review.com/
26 68 0.38% http://www.dangerousdongsreview.info/
27 67 0.38% http://www.hersquirt.net/
28 60 0.34% http://sexxxyjade.trannyparadiseweb.com/
29 59 0.33% http://milf-seeker.50milfs.com/
30 59 0.33% http://shylajennings.thumblogger.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 50.00% broyles cpa
2 2 16.67% broyles cpa new castle in
3 2 16.67% www.broylescpa.com
4 1 8.33% broyles accounting
5 1 8.33% broyles cpa new castle

Top 15 of 215 Total User Agents
# Hits User Agent
1 2307 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2198 12.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2121 11.99% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1883 10.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1393 7.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 721 4.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 692 3.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 438 2.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 384 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 350 1.98% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
11 297 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
12 283 1.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 280 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 274 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 270 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17695 100.00% 15590 101.90% 480598 100.00% Unresolved/Unknown


CPA Web Sites Designs