Usage Statistics for broylescpa.com

Summary Period: January 2010
Generated 01-Feb-2010 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 26274
Total Files 18551
Total Pages 16479
Total Visits 2568
Total KBytes 365029
Total Unique Sites 870
Total Unique URLs 465
Total Unique Referrers 730
Total Unique User Agents 254
. Avg Max
Hits per Hour 35 1824
Hits per Day 847 2951
Files per Day 598 2798
Pages per Day 531 2282
Visits per Day 82 266
KBytes per Day 11775 41298
Hits by Response Code
Undefined response code 11
Code 200 - OK 18551
Code 206 - Partial Content 39
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2358
Code 404 - Not Found 1443
Code 405 - Method Not Allowed 2107
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 1751

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 434 1.65% 294 1.58% 174 1.06% 81 3.15% 74 8.51% 5670 1.55%
2 762 2.90% 402 2.17% 439 2.66% 89 3.47% 60 6.90% 9726 2.66%
3 398 1.51% 276 1.49% 160 0.97% 78 3.04% 76 8.74% 4643 1.27%
4 829 3.16% 427 2.30% 540 3.28% 78 3.04% 65 7.47% 6632 1.82%
5 698 2.66% 564 3.04% 405 2.46% 82 3.19% 65 7.47% 8142 2.23%
6 767 2.92% 555 2.99% 410 2.49% 91 3.54% 70 8.05% 7987 2.19%
7 913 3.47% 771 4.16% 494 3.00% 88 3.43% 76 8.74% 13873 3.80%
8 643 2.45% 506 2.73% 387 2.35% 71 2.76% 62 7.13% 7881 2.16%
9 2951 11.23% 2798 15.08% 2282 13.85% 73 2.84% 68 7.82% 41298 11.31%
10 1448 5.51% 891 4.80% 1099 6.67% 85 3.31% 61 7.01% 12714 3.48%
11 1555 5.92% 1052 5.67% 1085 6.58% 76 2.96% 62 7.13% 14426 3.95%
12 1068 4.06% 421 2.27% 698 4.24% 82 3.19% 66 7.59% 6318 1.73%
13 470 1.79% 293 1.58% 157 0.95% 73 2.84% 67 7.70% 5732 1.57%
14 981 3.73% 337 1.82% 755 4.58% 63 2.45% 64 7.36% 5485 1.50%
15 637 2.42% 366 1.97% 232 1.41% 62 2.41% 60 6.90% 5885 1.61%
16 1571 5.98% 1261 6.80% 738 4.48% 51 1.99% 66 7.59% 26022 7.13%
17 831 3.16% 661 3.56% 459 2.79% 69 2.69% 66 7.59% 14299 3.92%
18 313 1.19% 227 1.22% 88 0.53% 55 2.14% 53 6.09% 5963 1.63%
19 441 1.68% 269 1.45% 153 0.93% 72 2.80% 60 6.90% 8053 2.21%
20 380 1.45% 282 1.52% 123 0.75% 63 2.45% 62 7.13% 8293 2.27%
21 712 2.71% 599 3.23% 585 3.55% 56 2.18% 50 5.75% 10037 2.75%
22 1215 4.62% 1083 5.84% 987 5.99% 74 2.88% 60 6.90% 18556 5.08%
23 427 1.63% 317 1.71% 186 1.13% 69 2.69% 56 6.44% 13053 3.58%
24 666 2.53% 361 1.95% 460 2.79% 77 3.00% 66 7.59% 10702 2.93%
25 579 2.20% 396 2.13% 167 1.01% 84 3.27% 60 6.90% 12792 3.50%
26 389 1.48% 297 1.60% 135 0.82% 63 2.45% 55 6.32% 11059 3.03%
27 518 1.97% 345 1.86% 284 1.72% 69 2.69% 62 7.13% 10244 2.81%
28 1229 4.68% 925 4.99% 1036 6.29% 266 10.36% 256 29.43% 16467 4.51%
29 354 1.35% 250 1.35% 127 0.77% 50 1.95% 58 6.67% 10203 2.80%
30 1037 3.95% 634 3.42% 751 4.56% 119 4.63% 71 8.16% 18297 5.01%
31 1058 4.03% 691 3.72% 883 5.36% 168 6.54% 119 13.68% 14575 3.99%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 583 2.22% 12 391 2.11% 13 415 2.52% 245 7598 2.08%
1 31 969 3.69% 15 495 2.67% 22 685 4.16% 353 10942 3.00%
2 30 953 3.63% 21 659 3.55% 20 630 3.82% 382 11847 3.25%
3 20 641 2.44% 14 439 2.37% 11 342 2.08% 497 15393 4.22%
4 28 873 3.32% 14 451 2.43% 21 652 3.96% 327 10133 2.78%
5 30 935 3.56% 17 535 2.88% 22 707 4.29% 468 14497 3.97%
6 40 1268 4.83% 29 911 4.91% 29 907 5.50% 579 17944 4.92%
7 50 1579 6.01% 42 1326 7.15% 24 760 4.61% 1024 31730 8.69%
8 33 1027 3.91% 18 567 3.06% 19 591 3.59% 436 13510 3.70%
9 34 1076 4.10% 28 877 4.73% 20 622 3.77% 533 16509 4.52%
10 40 1267 4.82% 30 951 5.13% 23 734 4.45% 521 16144 4.42%
11 37 1158 4.41% 30 956 5.15% 13 413 2.51% 817 25326 6.94%
12 30 942 3.59% 22 706 3.81% 12 383 2.32% 554 17178 4.71%
13 44 1390 5.29% 38 1197 6.45% 26 831 5.04% 714 22142 6.07%
14 32 1014 3.86% 23 731 3.94% 19 615 3.73% 500 15505 4.25%
15 106 3307 12.59% 86 2686 14.48% 80 2493 15.13% 1225 37988 10.41%
16 52 1633 6.22% 45 1408 7.59% 34 1082 6.57% 679 21064 5.77%
17 35 1111 4.23% 23 743 4.01% 22 699 4.24% 469 14546 3.98%
18 14 436 1.66% 10 315 1.70% 5 160 0.97% 212 6584 1.80%
19 18 579 2.20% 11 365 1.97% 7 244 1.48% 242 7505 2.06%
20 22 712 2.71% 10 340 1.83% 14 435 2.64% 246 7617 2.09%
21 25 782 2.98% 14 448 2.41% 14 456 2.77% 258 7987 2.19%
22 26 810 3.08% 19 605 3.26% 19 613 3.72% 272 8443 2.31%
23 39 1229 4.68% 14 449 2.42% 32 1010 6.13% 223 6899 1.89%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 7781 29.61% 82291 22.54% /
2 893 3.40% 7263 1.99% /webalizer/
3 752 2.86% 368 0.10% /compiled.css
4 670 2.55% 70124 19.21% /webalizer/usage_201001.html
5 436 1.66% 2938 0.80% /compiled.js
6 407 1.55% 8592 2.35% /awmdata/awmlib1.js
7 360 1.37% 372 0.10% /common/css/pages/fga.css
8 187 0.71% 1598 0.44% /quickbookstips.php
9 181 0.69% 880 0.24% /images/galleries/site-styles/L42/assets/L42-tmp02a.jpg
10 179 0.68% 549 0.15% /images/galleries/site-styles/L42/assets/L42-tmp02b.jpg
11 178 0.68% 834 0.23% /images/galleries/site-styles/L42/assets/L42-bg_color.jpg
12 178 0.68% 2132 0.58% /images/galleries/site-styles/L42/assets/L42-dk21.jpg
13 177 0.67% 2146 0.59% /images/galleries/site-styles/L42/assets/L42-tmp03.jpg
14 176 0.67% 3680 1.01% /images/galleries/site-styles/L42/assets/L42-tmp01.jpg
15 165 0.63% 4 0.00% /images/galleries/masonry/widgets/simple/personal/images/transparent.gif
16 164 0.62% 610 0.17% /images/BroylesCPA_LOGO3.gif
17 163 0.62% 4 0.00% /awmmenupath.gif
18 158 0.60% 4 0.00% /awmdata/dot.gif
19 114 0.43% 1227 0.34% http://www.broylescpa.com/
20 88 0.33% 4293 1.18% /sitemap.html
21 80 0.30% 417 0.11% /disclaimer.html
22 79 0.30% 483 0.13% /search.shtml
23 77 0.29% 353 0.10% /privacy.html
24 70 0.27% 2 0.00% /images/spacer.gif
25 68 0.26% 13322 3.65% /images/NetClient_Accnt.swf
26 67 0.26% 7231 1.98% /images/musicloop.swf
27 56 0.21% 495 0.14% /contact.html
28 52 0.20% 382 0.10% /custom.html
29 50 0.19% 376 0.10% /steve.html
30 44 0.17% 281 0.08% /bankfinancing.html

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 7781 29.61% 82291 22.54% /
2 670 2.55% 70124 19.21% /webalizer/usage_201001.html
3 68 0.26% 13322 3.65% /images/NetClient_Accnt.swf
4 407 1.55% 8592 2.35% /awmdata/awmlib1.js
5 893 3.40% 7263 1.99% /webalizer/
6 67 0.26% 7231 1.98% /images/musicloop.swf
7 88 0.33% 4293 1.18% /sitemap.html
8 176 0.67% 3680 1.01% /images/galleries/site-styles/L42/assets/L42-tmp01.jpg
9 436 1.66% 2938 0.80% /compiled.js
10 32 0.12% 2241 0.61% /bs-employeebenefits.php

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 7781 29.61% 811 31.70% /
2 670 2.55% 188 7.35% /webalizer/usage_201001.html
3 114 0.43% 81 3.17% http://www.broylescpa.com/
4 893 3.40% 68 2.66% /webalizer/
5 80 0.30% 56 2.19% /disclaimer.html
6 77 0.29% 52 2.03% /privacy.html
7 88 0.33% 49 1.92% /sitemap.html
8 44 0.17% 25 0.98% /bankfinancing.html
9 39 0.15% 23 0.90% /cat-invest.html
10 56 0.21% 21 0.82% /contact.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 7781 29.61% 746 29.19% /
2 670 2.55% 191 7.47% /webalizer/usage_201001.html
3 114 0.43% 81 3.17% http://www.broylescpa.com/
4 893 3.40% 72 2.82% /webalizer/
5 88 0.33% 63 2.46% /sitemap.html
6 80 0.30% 50 1.96% /disclaimer.html
7 77 0.29% 47 1.84% /privacy.html
8 56 0.21% 34 1.33% /contact.html
9 34 0.13% 23 0.90% /cat-bizfaq.html
10 39 0.15% 23 0.90% /formation.html

Top 30 of 870 Total Sites
# Hits Files KBytes Visits Hostname
1 5264 20.04% 5264 28.38% 56634 15.51% 38 1.48% 82.95.125.23
2 1066 4.06% 703 3.79% 15925 4.36% 387 15.07% 87.250.254.242
3 1063 4.05% 1047 5.64% 23996 6.57% 3 0.12% 68.110.171.67
4 988 3.76% 704 3.79% 15825 4.34% 220 8.57% 67.195.111.248
5 984 3.75% 225 1.21% 2209 0.61% 61 2.38% 98.222.140.251
6 546 2.08% 546 2.94% 5874 1.61% 28 1.09% 97.74.205.95
7 527 2.01% 473 2.55% 10616 2.91% 41 1.60% 208.115.111.249
8 465 1.77% 347 1.87% 6486 1.78% 124 4.83% 67.195.111.30
9 379 1.44% 364 1.96% 7339 2.01% 2 0.08% 206.83.86.2
10 350 1.33% 350 1.89% 3766 1.03% 1 0.04% 90.34.63.17
11 346 1.32% 62 0.33% 600 0.16% 2 0.08% 109.121.10.62
12 346 1.32% 62 0.33% 602 0.17% 2 0.08% 77.105.59.3
13 303 1.15% 54 0.29% 528 0.14% 3 0.12% 79.175.93.194
14 298 1.13% 271 1.46% 6219 1.70% 25 0.97% 208.115.111.248
15 289 1.10% 52 0.28% 511 0.14% 1 0.04% 109.121.17.215
16 289 1.10% 52 0.28% 508 0.14% 1 0.04% 109.121.23.11
17 289 1.10% 52 0.28% 503 0.14% 1 0.04% 77.105.59.16
18 289 1.10% 52 0.28% 506 0.14% 1 0.04% 79.175.75.86
19 280 1.07% 50 0.27% 487 0.13% 2 0.08% 79.175.75.43
20 279 1.06% 50 0.27% 485 0.13% 1 0.04% 109.121.30.51
21 279 1.06% 50 0.27% 487 0.13% 1 0.04% 79.175.92.195
22 268 1.02% 187 1.01% 8469 2.32% 54 2.10% 67.195.114.35
23 259 0.99% 46 0.25% 450 0.12% 1 0.04% 109.121.21.69
24 259 0.99% 255 1.37% 5901 1.62% 5 0.19% 159.54.225.75
25 257 0.98% 46 0.25% 448 0.12% 1 0.04% 79.175.116.195
26 249 0.95% 44 0.24% 426 0.12% 1 0.04% 75.38.204.42
27 213 0.81% 213 1.15% 4953 1.36% 1 0.04% 95.27.155.76
28 201 0.77% 201 1.08% 2133 0.58% 1 0.04% 99.172.131.121
29 179 0.68% 32 0.17% 313 0.09% 1 0.04% 109.121.30.21
30 170 0.65% 170 0.92% 1829 0.50% 1 0.04% 216.40.204.178

Top 10 of 870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5264 20.04% 5264 28.38% 56634 15.51% 38 1.48% 82.95.125.23
2 1063 4.05% 1047 5.64% 23996 6.57% 3 0.12% 68.110.171.67
3 1066 4.06% 703 3.79% 15925 4.36% 387 15.07% 87.250.254.242
4 988 3.76% 704 3.79% 15825 4.34% 220 8.57% 67.195.111.248
5 527 2.01% 473 2.55% 10616 2.91% 41 1.60% 208.115.111.249
6 268 1.02% 187 1.01% 8469 2.32% 54 2.10% 67.195.114.35
7 75 0.29% 75 0.40% 8153 2.23% 3 0.12% 94.179.140.46
8 379 1.44% 364 1.96% 7339 2.01% 2 0.08% 206.83.86.2
9 69 0.26% 68 0.37% 7018 1.92% 8 0.31% 94.179.205.202
10 465 1.77% 347 1.87% 6486 1.78% 124 4.83% 67.195.111.30

Top 30 of 730 Total Referrers
# Hits Referrer
1 9669 36.80% - (Direct Request)
2 312 1.19% http://black-ass.assfuckdolls.com/black-ass
3 312 1.19% http://hot-ass.assfuckdolls.com/hot-ass
4 310 1.18% http://ass-fucking.assfuckdolls.com/ass-fucking
5 308 1.17% http://ass-parade.assfuckdolls.com/ass-parade
6 308 1.17% http://nice-ass.assfuckdolls.com/nice-ass
7 307 1.17% http://sexy-ass.assfuckdolls.com/sexy-ass
8 297 1.13% http://www.assfuckdolls.com
9 293 1.12% http://www.bigtitsdolls.com
10 292 1.11% http://boobies.bigtitsdolls.com/boobies
11 291 1.11% http://titties.bigtitsdolls.com/titties
12 289 1.10% http://nice-tits.bigtitsdolls.com/nice-tits
13 289 1.10% http://teen-ass.assfuckdolls.com/teen-ass
14 276 1.05% http://big-ass.assfuckdolls.com/big-ass
15 273 1.04% http://www.datasheet1.com
16 273 1.04% http://www.pdfxp.com
17 260 0.99% http://www.insekti.biz/franklin-mint-richard-petty-200th-win-pontiac-grand-prix.html
18 260 0.99% http://www.multif.net/2007-suzuki-xl7-plus.html
19 260 0.99% http://www.odrezak.biz/200-toyota-tacoma-break-light-stays-on.html
20 260 0.99% http://www.supsub.net/mercedes-b66470087-8-hole-wheel.html
21 250 0.95% http://www.krajina.biz/cant-get-tire-off-my-mazda-3.html
22 250 0.95% http://www.krofna.biz/hummer-accessories.html
23 250 0.95% http://www.pretnja.net/hummer-h3-racing-axles.html
24 250 0.95% http://www.umazanko.org/2003-ford-focus-lx-sedan.html
25 240 0.91% http://www.kusk.us/honda-civic-boot-replacement.html
26 240 0.91% http://www.stvarnosti.com/2008-cadillac-cts-with-all-wheel-dr.html
27 230 0.88% http://www.muholovac.com/range-rover-sport-in-seattle-wa.html
28 228 0.87% http://www.stiskaj.org/hummer-dealership-chicago-il.html
29 220 0.84% http://astore.amazon.com/movies2010-20
30 218 0.83% http://puffy-nipples.bigtitsdolls.com/puffy-nipples

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 27.27% broyles cpa
2 5 22.73% broyles cpa new castle
3 2 9.09% new castle indiana cpa
4 1 4.55% broyles accounting
5 1 4.55% broyles new castle
6 1 4.55% broylescpa.com
7 1 4.55% henry county in tax accountants
8 1 4.55% internet only tax cpa
9 1 4.55% new castle indiana post office
10 1 4.55% newcastle indiana post office
11 1 4.55% tax prep in new castle indiana
12 1 4.55% www.broylescpa.com

Top 15 of 254 Total User Agents
# Hits User Agent
1 5795 22.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 4736 18.03% Mozilla 4/0
3 1738 6.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1370 5.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1088 4.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1087 4.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 1065 4.05% Yandex/1.01.001 (compatible; Win16; I)
8 825 3.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 698 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 575 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 404 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 379 1.44% NextGenSearchBot 1 (for information visit http://www.zoominfo
13 353 1.34% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 263 1.00% Mozilla/4.0 (compatible; Search Publisher 3.0)
15 225 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26274 100.00% 18590 100.21% 365029 100.00% Unresolved/Unknown


PA Websites Design